Table 1. Number of national bull evaluations used in the Interbull routine evaluation | |||||||||
for milk somatic cell and for clinical mastitis (within parenthesis) (August 2004) | |||||||||
Brown |
|||||||||
Country |
Ayrshire |
Swiss | Guernsey | Holstein | Jersey | ||||
|
|||||||||
Australia | 334 | 91 | 3598 | 664 | |||||
Belgium | 430 | ||||||||
Canada | 452 | 81 | 70 | 5824 | 277 | ||||
Denmark | 1117 | (925) | 4917 | (4566) | 1223 | (1013) | |||
156 | * | (70) | |||||||
Estonia | 211 | 306 | |||||||
Finland | 2418 | (2259) | 698 | (670) | |||||
France | 136 | 9061 | |||||||
126 | ** | ||||||||
Germany | 263 | 13041 | |||||||
Hungary | 1057 | ||||||||
Israel | 593 | ||||||||
Italy | 4873 | ||||||||
Japan | 2533 | ||||||||
Netherlands | 43 | 7401 | 29 | ||||||
Norway | (2352) | ||||||||
Spain | 1058 | ||||||||
Sweden | 2398 | (2345) | 1465 | (1438) | |||||
Switzerland | 1479 | 595 | |||||||
766 | *** | ||||||||
United Kingdom | 152 | 113 | 2639 | 137 | |||||
United States | 245 | 474 | 486 | 19260 | 1889 | ||||
Rep. South Africa | 262 | ||||||||
|
|||||||||
Across country | 7251 | (9192) | 1970 | 641 | 71738 | (71339) | 3942 | (3739) | |
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||
** French Red Holstein in the Holstein evaluation of Interbull | |||||||||
*** Swiss Red Holstein in the Holstein evaluation of Interbull |