Table 2. Information on national evaluations providing data to the Interbull | |||||
routine evaluation for milk somatic cells, as provided by participating countries | |||||
proof | |||||
Country | Breed(s)* | h2 |
model |
unit** | expression*** |
|
|||||
Australia | AYS GUE HOL JER | 0.20 | AM TD | SCC(10) | BV*** |
Canada | AYS | 0.25 | AM TD | SCS(2) | TA |
BSW | 0.26 | -"- | -"- | -"- | |
GUE | 0.33 | -"- | -"- | -"- | |
HOL | 0.29 | -"- | -"- | -"- | |
JER | 0.26 | -"- | -"- | -"- | |
Denmark | AYS HOL RHOL JER | 0.11 | SM MT | SCC | TA |
Estonia | HOL | 0.12 | AM TD | SCS(2) | RBV(-) |
Finland | AYS HOL | 0.15 | AM | SCS(e) | RBV(-) |
France | BSW HOL RHOL | 0.15 | AM | SCS(2) | RBV(-) |
Germany | HOL AYS | 0.20 | AM TD | SCS(2) | BV |
Hungary | HOL | 0.15 | AM | SCC(2) | RBV |
Israel | HOL | 0.10 | AM | SCS(2) | TA |
Italy | HOL | 0.08 | AM TD | SCS(2) | RBV(-) |
Netherlands | BSW HOL JER | 0.15 | AM | SCS(2) | RTA(-) |
Sweden | AYS HOL | 0.08 | SM | SCC(10) | RBV(-) |
Switzerland | HOL | 0.31 | AM TD | SCS(2) | BV |
RHOL | 0.20 | AM TD | SCC(2) | BV | |
United Kingdom | AYS GUE HOL JER | 0.11 | AM | SCC(e) | TA |
United States | AYS BSW GUE HOL JER | 0.10 | AM | SCS(2) | TA |
|
|||||
* RHOL = Red Holstein | |||||
** log-base used indicated within parenthesis | |||||
*** reversed scale, i.e. high values are desirable, indicated within parenthesis | |||||
**** The official BVs were only multiplied by 10 for AUS instead of 1000 to fit | |||||
the 036 file format |