Table 2. Information on national evaluations providing data to the Interbull | |||||||
routine evaluation for milk somatic cells, as provided by participating countries | |||||||
Proof | |||||||
Country | Breed(s)* | Parities |
h2 |
Model | unit** | Expression*** | |
|
|||||||
Australia | AYS GUE HOL JER | 3 | .200 | AM TD | SCC(10) | BV**** | |
Belgium(1) | HOL | 3 | .135 | AM TD | SCS(2) | BV | |
Canada | AYS | 3 | .270 | AM TD | SCS(2) | TA | |
BSW | 3 | .250 | -"- | -"- | -"- | ||
GUE | 3 | .280 | -"- | -"- | -"- | ||
HOL | 3 | .272 | -"- | -"- | -"- | ||
JER | 3 | .270 | -"- | -"- | -"- | ||
Denmark | AYS HOL RHOL JER | 1 | .110 | SM MT | SCC | TA | |
Estonia | HOL | 3 | .120 | AM TD | SCS(2) | RBV(-) | |
Finland | AYS HOL | 3 | .170 | AM TD | SCS(e) | RBV(-) | |
France | BSW HOL RHOL | 3 | .150 | AM | SCS(2) | RBV(-) | |
Germany(2) | HOL AYS | 3 | .230 | AM TD | SCS(2) | BV | |
Hungary | HOL | 3 | .150 | AM | SCC(2) | RBV | |
Israel | HOL | 5 | .433 | AM MT | SCS(2) | TA | |
Italy | HOL | 1 | .080 | AM TD | SCS(2) | RBV(-) | |
Japan | HOL | 1 | .082 | AM TD | SCS(2) | RBV(-) | |
Netherlands(3) | BSW HOL JER | 3 | .350 | AM TD | SCS(2) | RTA(-) | |
Spain | HOL | 5 | .175 | AM | SCS(2) | RBV(-) | |
Sweden | AYS HOL | 1 | .080 | SM | SCC(10) | RBV(-) | |
Switzerland | BSW | 3 | .276 | AM TD | SCS(2) | BV | |
HOL | 3 | .310 | AM TD | SCS(2) | BV | ||
RHOL | 3 | .200 | AM TD | SCC(2) | BV | ||
United Kingdom | AYS GUE HOL JER | 5 | .110 | AM | SCC(e) | TA | |
United States | AYS BSW GUE HOL JER | 5 | .100 | AM | SCS(2) | TA | |
|
|||||||
* RHOL = Red Holstein | |||||||
** log-base used indicated within parenthesis | |||||||
*** reversed scale, i.e. high values are desirable, indicated within parenthesis | |||||||
**** The official BVs were only multiplied by 10 for AUS instead of 1000 to fit | |||||||
the 036 file format | |||||||
(1) Walloon part of Belgium | |||||||
(2) Germany, Austria and Luxembourg | |||||||
(3) The Netherlands and the Flemish part of Belgium |