Table 2. Information on national evaluations providing data to the Interbull | ||||||
routine evaluation for milk somatic cells, as provided by participating countries | ||||||
Proof | ||||||
Country | Breed(s)* |
Parities |
h2 |
Model | unit** | Expression*** |
Australia | AYS GUE HOL JER | 3 | 0.200 | AM TD | SCC(10) | BV**** |
Belgium(1) | HOL | 3 | 0.135 | AM TD | SCS(2) | BV |
Canada | AYS | 3 | 0.270 | AM TD | SCS(2) | TA |
BSW | 3 | 0.250 | -"- | -"- | -"- | |
GUE | 3 | 0.280 | -"- | -"- | -"- | |
HOL | 3 | 0.230 | -"- | -"- | -"- | |
JER | 3 | 0.270 | -"- | -"- | -"- | |
Denmark | AYS HOL RHOL JER | 1 | 0.110 | SM MT | SCC | TA |
Estonia | AYS HOL | 3 | 0.120 | AM TD | SCS(2) | RBV(-) |
Finland | AYS HOL | 3 | 0.170 | AM TD | SCS(e) | RBV(-) |
France | BSW HOL RHOL | 3 | 0.150 | AM | SCS(2) | RBV(-) |
Germany(2) | HOL AYS | 3 | 0.230 | AM TD | SCS(2) | BV |
Hungary | HOL | 3 | 0.150 | AM | SCC(2) | RBV |
Israel | HOL | 5 | 0.433 | AM MT | SCS(2) | TA |
Italy | HOL | 1 | 0.205 | AM TD | SCS(2) | RBV |
Japan | HOL | 1 | 0.082 | AM TD | SCS(2) | RBV(-) |
Netherlands(3) | BSW HOL JER | 3 | 0.350 | AM TD | SCS(2) | RTA(-) |
Spain | HOL | 5 | 0.175 | AM | SCS(2) | RBV(-) |
Sweden | AYS HOL | 3 | 0.120 | SM MT | SCC(10) | RBV(-) |
Switzerland | BSW | 3 | 0.276 | AM TD | SCS(2) | BV |
HOL | 3 | 0.310 | AM TD | SCS(2) | BV | |
RHOL | 3 | 0.200 | AM TD | SCC(2) | BV | |
United Kingdom | AYS GUE HOL JER | 5 | 0.110 | AM | SCC(e) | TA |
United States | AYS BSW GUE HOL JER | 5 | 0.100 | AM | SCS(2) | TA |
Rep. South Afr | JER | 3 | 0.180 | AM | SCC(e) | BV |
HOL | 3 | 0.064 | AM | SCC(e) | BV | |
* RHOL = Red Holstein | ||||||
** log-base used indicated within parenthesis | ||||||
*** reversed scale, i.e. high values are desirable, indicated within parenthesis | ||||||
**** The official BVs were only multiplied by 10 for AUS instead of 1000 to fit the 036 file format | ||||||
(1) Walloon part of Belgium | ||||||
(2) Germany and Austria | ||||||
(3) The Netherlands and the Flemish part of Belgium |